Ice Breaker 2018

South Cerney Sailing Club

Results are final as of 10:19 on April 4, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 Points
1st Elizabeth Macdonald   Europe 321 1136 2 (4) 1 3 6
2nd Vernon Perkins   Solo 5731 1124 (7) 2 4 1 7
3rd Nigel Dibb   Solo 5653 1124 3 (8) 2 2 7
4th Phil O'Nions   RS Vareo 651 1091 4 5 (6) 4 13
5th Kevin Weatherhead   Hadron H2 104 1022 6 3 5 (12 DNF) 14
6th John Harvey Barry Medwell Flying Fifteen (Silver) 368 1047 8 (10) 3 5 16
7th Blair Jamieson   Solo 5611 1124 1 1     19
8th Andy Shaw   Hadron H2 123 1022 9 6     32
9th Bill Organ   RS Aero 7 1071 1071 5 12 DNF     34
10th Florence Hawker   Topper 46923 1347 11 7     35
11th Max Buswell Will Farrant Laser 3000 3464 1085 10 9     36

One off single day series; 4 Races, 3 to count (this is NOT a trophy day).

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 48:59 0:43:35 1
2 Elizabeth Macdonald   Europe 321 1136 49:47 0:43:49 2
3 Nigel Dibb   Solo 5653 1124 51:13 0:45:34 3
4 Phil O'Nions   RS Vareo 651 1091 50:13 0:46:02 4
5 Bill Organ   RS Aero 7 1071 1071 49:25 0:46:08 5
6 Kevin Weatherhead   Hadron H2 104 1022 49:25 0:48:21 6
7 Vernon Perkins   Solo 5731 1124 55:13 0:49:08 7
8 John Harvey Barry Medwell Flying Fifteen (Silver) 368 1047 55:18 0:52:49 8
9 Andy Shaw   Hadron H2 123 1022 54:45 0:53:34 9
10 Max Buswell Will Farrant Laser 3000 3464 1085 58:23 0:53:49 10
11 Florence Hawker   Topper 46923 1347 38:28 0:57:07 11

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Blair Jamieson   Solo 5611 1124 41:39 0:37:03 1
2 Vernon Perkins   Solo 5731 1124 42:53 0:38:09 2
3 Kevin Weatherhead   Hadron H2 104 1022 40:51 0:39:58 3
4 Elizabeth Macdonald   Europe 321 1136 49:15 0:43:21 4
5 Phil O'Nions   RS Vareo 651 1091 51:09 0:46:53 5
6 Andy Shaw   Hadron H2 123 1022 49:29 0:48:25 6
7 Florence Hawker   Topper 46923 1347 51:26 0:50:55 7
8 Nigel Dibb   Solo 5653 1124 58:02 0:51:38 8
9 Max Buswell Will Farrant Laser 3000 3464 1085 58:48 0:54:12 9
10 John Harvey Barry Medwell Flying Fifteen (Silver) 368 1047 58:38 0:56:00 10
11 Bill Organ   RS Aero 7 1071 1071 DNF   12

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Elizabeth Macdonald   Europe 321 1136 44:00 0:38:44 1
2 Nigel Dibb   Solo 5653 1124 45:14 0:40:15 2
3 John Harvey Barry Medwell Flying Fifteen (Silver) 368 1047 42:43 0:40:48 3
4 Vernon Perkins   Solo 5731 1124 46:46 0:41:36 4
5 Kevin Weatherhead   Hadron H2 104 1022 42:56 0:42:01 5
6 Phil O'Nions   RS Vareo 651 1091 47:04 0:43:08 6

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Vernon Perkins   Solo 5731 1124 50:10 0:44:38 1
2 Nigel Dibb   Solo 5653 1124 50:21 0:44:48 2
3 Elizabeth Macdonald   Europe 321 1136 51:38 0:45:27 3
4 Phil O'Nions   RS Vareo 651 1091 49:51 0:45:42 4
5 John Harvey Barry Medwell Flying Fifteen (Silver) 368 1047 51:44 0:49:25 5
6 Kevin Weatherhead   Hadron H2 104 1022 DNF   12



Sailwave Scoring Software 2.19.8
www.sailwave.com